SixFlags Over Georgia, Atlanta, GA
As this is the closest of all the Six Flags, I have been to it several times. This park has a lot of potential and I have always had fun, but this park has also been disappointing overall. The biggest disappointment is that every time I have gone Déjà Vu has been closed. I road Déjà Vu at Magic Mountain, but never in Atlanta. I hope someday they get their act together and make this into the great park it could be.
Superman Ultimate Flight (Rating: 9.7)
|
Statistics
|
| My totally subjective rating: | 9.7 |
| Type: | Steel |
| Status | Operating since 4/6/2002 |
| Builder | Bolliger & Mabillard / Flying Coaster |
| Categories: | Flying |
| Length (feet): | 2759' |
| Height (feet): | 106' |
| Drop (feet): | 100' |
| Inversions: | 2 |
| Speed (mph): | 51 |
| Duration (m:ss): | 2:00 |
| Elements: | 78' tall Pretzel Loop Horseshoe In−Line Twist (360° In−Line Roll) |
| Trains: | 3 trains with 7 cars per train. Riders are arranged 4 across in a single row for a total of 28 riders per train. |
| Capacity (riders per hour): | unknown (but this SixFlags is so poorly run that it isn't nearly as much as it could be. |
Other Information:
World's first "Pretzel Loop" inversion. This replaced the Viper (see below).
Unlike Superman - Ultimate Flight roller coasters built after this one, this Superman is unique in having two stations and switch tracks. This was done to improve the rides capacity knowing the load/unload time would be slower than traditional roller coasters. Later Superman - Ultimate Flight roller coasters dropped the second station and added an 8th row to the trains.
Viper (Rating: 6.5)
This coaster looked really lame, but was actually a lot of fun. I'm glad we rode it, because it no longer exists. I closed down a few months after we rode it. The cool part of it was that you rode it forward and then it went backward. Another cool part of it was that there was almost no line (the only place at SFG that there was no line).
![]() |
Statistics
|
| My totally subjective rating: | 6.5 |
| Type: | Steel |
| Status | Retired (1995-9/16/2001) |
| Builder | Schwarzkopf |
| Categories: | Shuttle |
| Length (feet): | 863' |
| Height (feet): | 137' 10" |
| Drop (feet): | N/A |
| Inversions: | 1 |
| Speed (mph): | 57 |
| Duration (m:ss): | 0:30 |
| Angle of descent (degrees) | 70 |
| G-Force (g): | unknown? |
| Capacity (riders per hour): | 1300 |
Other Information:
Steel "shuttle loop" coaster. Riders are propelled to speeds of 1 to 57 mph in less than six seconds. Then it sends riders through the loop, up a 70-degree incline - only to repeat the journey backward.
Batman, The Ride (Rating: 7)
Batman, The Ride, was a disappointment. It is a Montu want-to-be, but it isn't.
|
Statistics
|
||||||||||||||||||||||||||||||
| My totally subjective rating: | 7 |
| Type: | Steel |
| Status | Operating since 5/3/1997 |
| Builder | Bolliger & Mabillard (B&M) |
| Categories: | Inverted |
| Length (feet): | 2700' |
| Height (feet): | 105' |
| Drop (feet): | unknown |
| Inversions: | 5 |
| Speed (mph): | 50 |
| Duration (m:ss): | 2:00 |
| G-Force (g): | 4 |
| Capacity (riders per hour): | 1400 |
Other Information: |
The ride was a lot rougher than Montu and not as fun. Alpengeist was better than this also. |
|
|
|
Georgia Scorcher (Rating: 6)
This is a stand-up coaster. It is the first I had ever been on. It was fun, but ... well, very uncomfortable for most guys. I was in pain most of the ride. The kind of pain most guys want to avoid. We nick-named it the Georgia Ball Breaker.
|
Statistics
|
| My totally subjective rating: | 6 |
| Type: | Steel |
| Status | Operating since 1999 |
| Builder | Bolliger & Mabillard (B&M) |
| Categories: | Stand Up |
| Length (feet): | 3000' |
| Height (feet): | 107' |
| Drop (feet): | 101' |
| Inversions: | 2 |
| Speed (mph): | 54 |
| Duration (m:ss): | 3:00 painful minutes |
| Angle of descent (degrees) | unknown |
| G-Force (g): | 4 |
| Capacity (riders per hour): | 1300 |
Other Information:
Inversions: 81 foot-tall vertical loop, inclined loop, corkscrew. Elements in order: Vertical loop, inclined loop, high speed spiral crossing the vertical loop, camel-back hill, corkscrew and tight figure-eight.
Mind Bender (Rating: 5)
Nothing special about this coaster. It was fun, that's all.
|
Statistics
|
| My totally subjective rating: | 5 |
| Type: | Steel |
| Status | Operating since 3/31/1978 |
| Builder | Schwarzkopf |
| Categories: | normal |
| Length (feet): | 3253' |
| Height (feet): | 80' |
| Drop (feet): | unknown |
| Inversions: | 2 |
| Speed (mph): | 50 |
| Duration (m:ss): | 2:33 |
| Angle of descent (degrees) | unknown |
| G-Force (g): | unknown |
| Capacity (riders per hour): | 1200 |
Other Information:
Two 56 foot tall (46 feet in diameter) loops, a swooping drop into an inclined helix and a short tunnel.
Ninja (Rating: 4)
This coaster sucks! What sucks most about this coaster is that Nathan and Michael "became" ninjas after riding it and I had to hear them talking about their "Ninja" moves all the time. Actually, they still do that even now over a year later. This coaster sucks!
Click on the Ninja, above, to see Ninja Michael and Ninja Nate.
|
Statistics
|
| My totally subjective rating: | 4 |
| Type: | Steel |
| Status | Operating since 3/1/1992 |
| Builder | Vekoma |
| Categories: | normal |
| Length (feet): | 2742' |
| Height (feet): | 122' |
| Drop (feet): | unknown |
| Inversions: | 5 |
| Speed (mph): | 52 |
| Duration (m:ss): | 1:20 |
| Angle of descent (degrees) | unknown |
| G-Force (g): | unknown |
| Capacity (riders per hour): | unknown |
Other Information:
Ask Michael and Nathan.
Great American Scream Machine (Rating: 4)
I honestly don't remember much about this coaster other than it wasn't that great. It is an older wooden, so I didn't expect much.
|
Statistics
|
| My totally subjective rating: | 4 |
| Type: | Wooden |
| Status | Operating since 1990 |
| Builder | Curtis D. Summers & The Dinn Co. |
| Categories: | Wooden |
| Length (feet): | 2970' |
| Height (feet): | 95' |
| Drop (feet): | 78' 6" |
| Inversions: | 0 |
| Speed (mph): | 50 |
| Duration (m:ss): | 1:48 |
| Angle of descent (degrees) | 53 |
| G-Force (g): | unknown |
| Capacity (riders per hour): | 1200 |
Other Information:
Just another wooden coaster.
Georgia Cyclone (Rating: 4)
Like the scream machine, I honestly don't remember much about this coaster other than it wasn't that great. It is an older wooden, so I didn't expect much. I'm not a big wood fan.
|
Statistics
|
| My totally subjective rating: | 4 |
| Type: | Wooden |
| Status | Operating since 1973 |
| Builder | Philadelphia Toboggan Company |
| Categories: | Wooden Old |
| Length (feet): | 3450' |
| Height (feet): | 105' |
| Drop (feet): | 89' |
| Inversions: | 0 |
| Speed (mph): | 57 |
| Duration (m:ss): | 2:00 |
| Angle of descent (degrees) | 45 |
| G-Force (g): | unknown |
| Capacity (riders per hour): | 1200 |
Other Information:
Just an old wooden coaster.





